Results & Presentations

| Release Date | Release Title | Format | Size |
| 27.07.2011 | Interim Results 2011 | 170 KB | |
| 21.03.2011 | Annual Report & Accounts 2010 | 406 KB | |
| 19.07.2010 | Interim Results 2010 | 251 KB | |
| 23.03.2010 | Annual Report & Accounts 2009 | 773 KB | |
| 01.03.2010 | Preliminary Results Presentation 2009 | 833 KB | |
| 01.03.2010 | Preliminary Results 2009 | 191 KB | |
| 24.06.2010 | Interim Results 2009 | 301 KB | |
| 30.03.2009 | Annual Report & Accounts 2008 | 429 KB | |
| 23.03.2008 | Preliminary Results 2008 | 97 KB | |
| 06.08.2008 | Interim Results 2008 | 274 KB | |
| 26.03.2008 | Annual Report & Accounts 2007 | 355 KB | |
| 06.03.2008 | Preliminary Results 2007 | 146 KB | |
| 26.07.2007 | Interim Results Presentation 2007 | 463 KB | |
| 26.07.2007 | Interim Results 2007 | 149 KB | |
| 03.05.2007 | Annual Report & Accounts 2006 | 467 KB | |
| 20.03.2007 | Preliminary Results 2006 | 155 KB | |
| 01.08.2006 | Interim Results 2006 | 128 KB | |
| 03.03.2006 | Annual Report & Accounts 2005 | 160 KB | |
| 08.03.2006 | Preliminary Results 2005 | 155 KB | |
| 06.07.2005 | Interim Results 2005 | 107 KB | |
| 24.02.2005 | Preliminary Results 2004 | 127 KB | |


